VARSITY | |
Abraham Lopez | 12 |
Blaise Werner | 12 |
Cameron Peterson | 12 |
Jackson Curry | 12 |
Jesus “Chuy” Olguin | 12 |
Jorge Jimenez | 12 |
Miles Correy | 12 |
Mitchell Graesser | 12 |
Octavio “Tavio” Castruita | 12 |
Sean McElveen | 12 |
Simon Julien | 12 |
Trey Pace | 12 |
Cameron Casey | 11 |
Bridger Good | 11 |
Eric Ramirez | 11 |
Erik Feiereisen | 11 |
Henry Bell | 11 |
Luke Regnier | 11 |
Jacob Pielke | 11 |
Nick McCabe | 11 |
Quinn Frankovsky | 11 |
Djibril Doumbia | 10 |
Fabian Valencia | 10 |
Jesse Bacardi | 10 |
Omar Castruita | 10 |
JUNIOR VARSITY | |
Addison Cowhig | 11 |
Alec Kostovny | 11 |
Daniel Cassvandes | 11 |
Diego Molina | 11 |
Jackson Denzler-Eckles | 11 |
Jared Orbuch | 11 |
Joshua Torres | 11 |
Malcom Trebus | 11 |
Sam Ottolino | 11 |
William McCarthy | 11 |
Brandon Chavez | 10 |
Carlos “Daniel” Zapatero | 10 |
Milo Lewon | 10 |
Noa Gold | 10 |
Marcos Cerceda | 10 |
Sam Phillips | 9 |
Micah Blackburn | 9 |
Bishal Ellison | 9 |
Curran English | 9 |
Gabriel Sosa | 9 |
FRESH/SOPH | |
Alex Van Bussum | 10 |
Bennett Ford | 10 |
Daniel Glynn | 10 |
Ignacio Gonzalez | 10 |
Elliott Hendricks | 10 |
Ian McDiamid-Sterling | 10 |
Jasper Burak | 10 |
Kobi Forer | 10 |
Lachlan McGrath | 10 |
Trevor Laugen | 10 |
Mathew Pyle | 10 |
Elijah Boykoff | 9 |
Giacomo Bonetti | 9 |
Holden Weaver | 9 |
Jack Hoskins | 9 |
Jack McConnell | 9 |
Jaden Rausenberger | 9 |
Kale Lantz | 9 |
Max Neumann | 9 |
Sam Malkinson | 9 |
William “Jackson” Holicky | 9 |
Gabe Phillips | 9 |